TYPE KENDARAAN |
MANUAL |
AUTOMATIC |
ETIOS | ||
Etios Valco JX | 142.400.000 | – |
Etios Valco E | 155.500.000 | – |
Etios Valco G | 167.300.000 | – |
AGYA | ||
Agya E | 105.100.000 | 115.700.000 |
Agya G | 112.050.000 | 121.850.000 |
Agya G TRD | 116.550.000 | 126.350.000 |
ALL NEW YARIS | ||
All New Yaris E | 222.300.000 | 232.100.000 |
All New Yaris G | 230.300.000 | 240.100.000 |
All New Yaris S TRD | 248.500.000 | 259.200.000 |
All NEW VIOS | ||
All New Vios E | 257.100.000 | 266.600.000 |
All New Vios G | 274.700.000 | 287.300.000 |
All New Vios TRD | 290.700.000 | 303.300.000 |
NEW COROLLA ALTIS | ||
Corolla Altis G | 383.100.000 | – |
Corolla Altis V | – | 418.600.000 |
GRAND NEW KIJANG INNOVA | ||
Kijang Inova J | 223.250.000 | – |
Kijang Inova J Dress Up | 228.150.000 | – |
Kijang Inova E | 249.850.000 | 262.850.000 |
Kijang Inova G | 270.000.000 | 283.500.000 |
Kijang Inova G Luxury | 280.300.000 | 293.800.000 |
Kijang Inova V | 307.250.000 | 320.750.000 |
Kijang Inova V Luxury | 316.800.000 | 330.300.000 |
Kijang Inova Diesel E | 265.950.000 | – |
Kijang Inova Diesel G | 285.100.000 | 298.600.000 |
Kijang Inova Diesel V | 322.350.000 | 335.850.000 |
ALL NEW AVANZA | ||
Avanza E | 166.000.000 | 176.550.000 |
Avanza G | 182.700.000 | 193.400.000 |
Avanza G Luxury | 188.200.000 | 198.900.000 |
Avanza G 1500cc Luxury | 195.200.000 | – |
Avanza Veloz | 195.100.000 | 206.600.000 |
Avanza Veloz Luxury | 201.100.000 | 212.600.000 |
NEW RUSH | ||
Rush G | 216.400.000 | 226.400.000 |
Rush S TRD | 228.850.000 | 240.750.000 |
Rush G LTD | 217.900.000 | 227.900.000 |
Rush S TRD LTD | 230.350.000 | 242.250.000 |
NEW FORTUNER | ||
Fortuner 2.7 G Luxury | – | 471.100.000 |
Fortuner 2.7 G Luxury TRD | – | 500.050.000 |
Fortuner V 4×4 | – | 520.200.000 |
Fortuner Diesel 2.5 G | 413.250.000 | 423.350.000 |
Fortuner Diesel 2.5 G TRD | 443.750.000 | 453.850.000 |
Fortuner Diesel 4×4 | – | 483.650.000 |
ALL NEW CAMRY | ||
All New Camry G | – | 556.550.000 |
All New Camry V | – | 554.350.000 |
All New Camry HYBRID | – | 714.250.000 |
LANDCRUISER | ||
LandCruiser 200 Stand | – | 1.571.200.000 |
LandCruiser 200 Full Spec | – | 1.934.200.000 |
FT-86 | ||
FT-86 Interior Color | 668.700.000 | 676.200.000 |
FT-86 Aeropack | – | 691.700.000 |
FT-86 Aeropack TRD | – | 702.200.000 |
HI ACE | ||
HI ACE Standard | – | 388.300.000 |
HI ACE Commuter | – | 423.700.000 |
Alphard | ||
– | Alphard 2.4 X AT | 775.650.000 |
Alphard 2.4 G AT | – | 901.850.000 |
Alphard 3.5 V AT | – | 1.313.000.000 |
NAV 1 | ||
Nav1 G AT | – | 388.450.000 |
Nav1 V AT Limited | – | 407.800.000 |
Nav1 G Luxury AT | – | 394.950.000 |
Nav1 V Luxury AT Limited | – | 414.300.000 |
HILUX | ||
Hilux Single Cabin Chassis | – | 163.650.000 |
Hilux Single Cabin PickUp STD | – | 170.750.000 |
Hilux Single Cabin PickUp STD ( Diesel ) | – | 186.650.000 |
Hilux Double Cabin E ( Diesel ) | – | 353.400.000 |
Hilux Double Cabin G ( Diesel ) | – | 370.400.000 |
Hilux Double Cabin V AT ( Diesel ) | – | 389.800.000 |
Other | ||
Toyota FJ Cruiser | – | 1.432.000.000 |
Mark X 2.5 | – | 598.500.000 |
Prius 1.8 HYBRID | – | 641.400.000 |
Previa Full spec | – | 1.020.850.000 |
4R 110PS ST Power Steering | – | 234.950.000 |
4R 110PS ST | – | 228.950.000 |
4R 110PS ST Long Wheel Base – Power Steering – TRUCK | – | 243.550.000 |
4R 110PS ST Power Steering – BUS | – | 235.150.000 |
4R 110PS ST Long Wheel – Power Steering – BUS | – | 243.250.000 |
6R 110 PS FT Power Steering – BUS | – | 246.550.000 |
6R 110 PS FT Power Steering | – | 257.450.000 |
6R 110 PS FT | – | 251.450.000 |
6R 110 PS ET Power Steering | – | 263.800.000 |
6R 110 PS ET | – | 257.800.000 |
6R 110PS ET Power Steering – Heavy Duty | – | 265.900.000 |
6R 110PS ET Power Steering – Off Road | – | 272.200.000 |
6R 130PS XT Power Steering | – | 279.150.000 |
6R 130PS XT | – | 273.150.000 |
6R 130PS XT Power Steering – Long Wheel | – | 288.250.000 |
6R 130PS HT Power Steering | – | 283.150.000 |
6R 130PS HT | – | 277.150.000 |
6R 130PS HT Power Steering – Heavy Duty | – | 285.250.000 |
6R 130PS HT Power Steering – Off Road | – | 291.550.000 |
6R 130PS HT High Gear – Power Steering | – | 283.650.000 |
6R 130PS HT High Gear | – | 277.650.000 |
6R 130PS HT High Gear – Power Steering – Heavy Duty | – | 286.750.000 |
6R 130PS HT High Gear – Power Steering – Off Road | – | 292.050.000 |
4R 110PS ST – BUS – Power Steering – LWB – Conv A.Putra | – | 396.800.000 |
Powered by warankka