MODEL |
BANDUNG
|
|
GRAN MAX PU 1.3 STD / 3W FH | Rp. | 122.250.000 |
GRAN MAX PU BOX 1.3 RD FH | Rp. | 138.650.000 |
GRAN MAX PU BOX 1.3 PT FH | Rp. | 138.650.000 |
GRAN MAX PU BOX 1.3 SLIDING RD FH | Rp. | 140.350.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH | Rp. | 140.050.000 |
GRAN MAX PU 1.5 STD/3W FH | Rp. | 126.850.000 |
GRAN MAX PU BOX 1.5 RD FH | Rp. | 143.350.000 |
GRAN MAX PU BOX 1.5 PT FH | Rp. | 143.350.000 |
GRAN MAX PU BOX 1.5 SLIDING RD FH | Rp. | 145.050.000 |
GRAN MAX PU BOX 1.5 ALUMUNIUM PT FH | Rp. | 144.750.000 |
GRAN MAX PU AC PS 1.5 FH | Rp. | 133.850.000 |
GRAN MAX PU AC PS BOX 1.5 RD FH | Rp. | 150.350.000 |
GRAN MAX PU AC PS BOX 1.5 PT FH | Rp. | 150.350.000 |
GRAN MAX PU AC PS BOX 1.5 SLIDING RD FH | Rp. | 152.050.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMUNIUM PT FH | Rp. | 151.750.000 |
GRAN MAX BV 1.3 FH | Rp. | 131.050.000 |
GRAN MAX BV 1.3 AC FH | Rp. | 135.150.000 |
GRAN MAX MB 1.3 D FH | Rp. | 148.500.000 |
GRAN MAX MB 1.3 D FF FH | Rp. | 154.900.000 |
GRAN MAX MB 1.3 D FF AMBULANCE FH | Rp. | 182.400.000 |
GRAN MAX MB 1.5 D PS FH | Rp. | 165.400.000 |
HI MAX PU 1.0 STD | Rp. | 100.250.000 |
HI MAX PU 1.0 STD AC PS | Rp. | 108.250.000 |
LUXIO 1.5 D M/T MC | Rp. | 181.350.000 |
LUXIO 1.5 D M/T MC AMBULANCE | Rp. | 213.550.000 |
LUXIO 1.5 X M/T MC | Rp. | 199.500.000 |
LUXIO 1.5 X A/T MC | Rp. | 210.600.000 |
GREAT NEW XENIA X MT 1.3 STD | Rp. | 183.600.000 |
GREAT NEW XENIA X MT 1.3 DLX | Rp. | 198.850.000 |
GREAT NEW XENIA R MT 1.3 STD | Rp. | 187.900.000 |
GREAT NEW XENIA R MT 1.3 CUSTOM | Rp. | 206.250.000 |
GREAT NEW XENIA R MT 1.3 SPORTY | Rp. | 207.250.000 |
GREAT NEW XENIA X AT 1.3 STD | Rp. | 194.500.000 |
GREAT NEW XENIA X AT 1.3 DLX | Rp. | 210.700.000 |
GREAT NEW XENIA R AT 1.3 STD | Rp. | 194.500.000 |
GREAT NEW XENIA R AT 1.3 CUSTOM | Rp. | 217.250.000 |
GREAT NEW XENIA R AT 1.3 SPORTY | Rp. | 218.250.000 |
MODEL |
BANDUNG
|
|
NEW AYLA 1.0 D MT | Rp. | 95.650.000 |
NEW AYLA 1.0 D+ MT | Rp. | 107.900.000 |
NEW AYLA 1.0 M MT | Rp. | 112.150.000 |
NEW AYLA 1.0 M AT | Rp. | 121.250.000 |
NEW AYLA 1.0 X MT | Rp. | 119.550.000 |
NEW AYLA 1.0 X AT | Rp. | 128.650.000 |
NEW AYLA 1.0 X AB MT | Rp. | 123.150.000 |
NEW AYLA 1.0 X AB AT | Rp. | 132.250.000 |
NEW AYLA 1.0 X MT DLX | Rp. | 126.900.000 |
NEW AYLA 1.0 X AT DLX | Rp. | 135.950.000 |
NEW AYLA 1.2 X MT | Rp. | 128.400.000 |
NEW AYLA 1.2 X AT | Rp. | 138.400.000 |
NEW AYLA 1.2 R MT | Rp. | 135.400.000 |
NEW AYLA 1.2 R AT | Rp. | 145.450.000 |
NEW AYLA 1.2 R MT DLX | Rp. | 139.400.000 |
NEW AYLA 1.2 R AT DLX | Rp. | 149.450.000 |
SIGRA 1.0 D MT | Rp. | 112.400.000 |
SIGRA 1.0 M MT | Rp. | 121.300.000 |
SIGRA 1.2 X MT | Rp. | 130.650.000 |
SIGRA 1.2 X MT DLX | Rp. | 136.150.000 |
SIGRA 1.2 X AT | Rp. | 143.450.000 |
SIGRA 1.2 X AT DLX | Rp. | 148.950.000 |
SIGRA 1.2 R MT | Rp. | 136.550.000 |
SIGRA 1.2 R MT DLX | Rp. | 140.350.000 |
SIGRA 1.2 R AT | Rp. | 149.350.000 |
SIGRA 1.2 R AT DLX | Rp. | 153.150.000 |
SIRION 1.3 D FMC MT | Rp. | 178.500.000 |
SIRION 1.3 D FMC AT | Rp. | 189.400.000 |
SIRION 1.3 D FMC MT SPORT | Rp. | 187.000..000 |
SIRION 1.3 D FMC AT SPORT | Rp. | 197.900.000 |
ALL NEW TERIOS X MT | Rp. | 195.750.000 |
ALL NEW TERIOS X MT DELUXE | Rp. | 205.750.000 |
ALL NEW TERIOS X AT DELUXE | Rp. | 216.250.000 |
ALL NEW TERIOS R MT | Rp. | 229.950.000 |
ALL NEW TERIOS R MT DELUXE | Rp. | 239.950.000 |
ALL NEW TERIOS R AT | Rp. | 140.350.000 |
ALL NEW TERIOS R AT DELUXE | Rp. | 250.350.000 |
Powered by warankka